Salary Guide

Salaries of Library Professionals by Job Area
Job Area Low Salary ($) High Salary ($) Average Salary ($) Median Salary ($)
Salary data based on: Table 6 of Library Journal’s Placements & Salaries Survey 2015: Explore all the Data.
Access Services 25,000 68,000 42,329 39,396
Adult Services 14,000 70,000 42,510 38,800
Archivist 17,000 65,000 44,763 42,750
Assistant Director 29,000 45,000 34,400 32,000
Branch/Library Manager 28,000 50,000 36,444 31,000
Business Analyst 38,000 67,500 55,083 56,250
Cataloging 25,000 56,000 37,897 40,000
Children’s Services 26,325 56,000 43,818 44,000
Collection Development 32,000 69,000 50,200 45,000
DataAnalyst/Scientist 41,000 95,000 72,571 75,000
Digital Services 32,000 62,000 45,778 47,500
Electronic Resources 34,000 53,000 43,300 44,500
Information Services 30,025 47,000 38,781 39,050
Librarian 19,798 80,000 44,892 42,000
Library Director 24,000 118,000 46,164 40,000
Library Specialist 27,000 42,500 34,083 33,750
Library Technician 21,000 52,000 34,975 35,000
Medical Librarian 25,000 44,000 36,333 40,000
Metadata 38,000 67,500 47,500 46,000
Outreach Librarian 37,500 64,000 51,558 52,500
Reference / Instruction 17,000 74,000 43,221 42,000
Research Librarian 38,000 68,000 49,992 48,250
School Librarian 30,000 96,000 46,094 44,250
Special Collections 26,000 42,500 35,250 36,250
Technical Services 34,237 48,775 43,169 44,000
Teen/YA Librarian 28,912 54,000 38,596 37,000
UX Designer/Researcher 37,000 120,000 78,075 77,500

Salary Negotiation